<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Burpee &#187; Professional</title>
	<atom:link href="http://matthew.burpee.ca/category/professional/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthew.burpee.ca</link>
	<description>web consultant</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Preview</title>
		<link>http://matthew.burpee.ca/2011/03/01/preview/</link>
		<comments>http://matthew.burpee.ca/2011/03/01/preview/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 14:00:40 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Professional]]></category>

		<guid isPermaLink="false">http://matthew.burpee.ca/?p=2528</guid>
		<description><![CDATA[A preview of Concordia University&#8217;s redesign as seen before usability testing.]]></description>
		<wfw:commentRss>http://matthew.burpee.ca/2011/03/01/preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Flickr in Pummelvision</title>
		<link>http://matthew.burpee.ca/2011/02/01/my-flickr-in-pummelvision/</link>
		<comments>http://matthew.burpee.ca/2011/02/01/my-flickr-in-pummelvision/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:45:01 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://matthew.burpee.ca/?p=2323</guid>
		<description><![CDATA[My Flickr in Pummelvision from Matthew Burpee on Vimeo. Watch 2 years of photos pass by at light-speed to a beat.]]></description>
		<wfw:commentRss>http://matthew.burpee.ca/2011/02/01/my-flickr-in-pummelvision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Graph</title>
		<link>http://matthew.burpee.ca/2011/01/29/social-graph/</link>
		<comments>http://matthew.burpee.ca/2011/01/29/social-graph/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 01:27:49 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://matthew.burpee.ca/?p=2294</guid>
		<description><![CDATA[LinkedIn now has a social graph tool. Besides it looking beautiful you can do things like spot people who might benefit from an introduction and be reminded of others.]]></description>
		<wfw:commentRss>http://matthew.burpee.ca/2011/01/29/social-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

