<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Burpee &#187; visualization</title>
	<atom:link href="http://matthew.burpee.ca/category/media/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthew.burpee.ca</link>
	<description>web consultant</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Trends from Mashable+</title>
		<link>http://matthew.burpee.ca/2010/12/30/2010-trends-from-mashable/</link>
		<comments>http://matthew.burpee.ca/2010/12/30/2010-trends-from-mashable/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 16:55:25 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://matthew.burpee.ca/?p=2229</guid>
		<description><![CDATA[Please enjoy some data, presentations and infographics from Mashable and others. Happy New Year! 2010: The Year Facebook Dethroned Google as King of the Web [STATS] &#8220;It’s only a matter of time until Facebook topples the entire Google empire, though. We’ve seen the trend develop for months: Facebook is getting bigger than Google. According to [...]]]></description>
		<wfw:commentRss>http://matthew.burpee.ca/2010/12/30/2010-trends-from-mashable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CMO&#8217;s Guide to: The Social Landscape</title>
		<link>http://matthew.burpee.ca/2010/02/24/the-cmos-guide-to-the-social-landscape/</link>
		<comments>http://matthew.burpee.ca/2010/02/24/the-cmos-guide-to-the-social-landscape/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:00:59 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[Professional]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://matthew.burpee.ca/?p=1784</guid>
		<description><![CDATA[I liked the following chart on Brad Einarsen&#8216;s office wall at Klick and asked for the source. It&#8217;s 97th Floor&#8217;s take on 10 social network choices. Your website is just a hub. The spokes may matter more as the Web returns to what the Internet has always been great for&#8230; discussion: 1. Today 80% of [...]]]></description>
		<wfw:commentRss>http://matthew.burpee.ca/2010/02/24/the-cmos-guide-to-the-social-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My social network data</title>
		<link>http://matthew.burpee.ca/2009/08/29/visualizing-my-data-online/</link>
		<comments>http://matthew.burpee.ca/2009/08/29/visualizing-my-data-online/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 05:27:43 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://matthew.burpee.ca/?p=1068</guid>
		<description><![CDATA[A slideshow showing data from my facebook, twitter and other networks. Select for more info.]]></description>
		<wfw:commentRss>http://matthew.burpee.ca/2009/08/29/visualizing-my-data-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

