<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Burpee &#187; General</title>
	<atom:link href="http://matthew.burpee.ca/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthew.burpee.ca</link>
	<description>web consultant</description>
	<lastBuildDate>Fri, 06 Jan 2012 04:02:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HoHoTo 2009 Video</title>
		<link>http://matthew.burpee.ca/2009/12/18/hohoto/</link>
		<comments>http://matthew.burpee.ca/2009/12/18/hohoto/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:00:09 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[charity]]></category>

		<guid isPermaLink="false">http://matthew.burpee.ca/?p=1386</guid>
		<description><![CDATA[The HoHoTo party, which was joined by people who were mostly in Toronto’s start-up, IT, PR and media communities, raised more than $48,424 for the Daily Bread Food Bank by Wednesday evening. It was organized, like last year, through Twitter! Follow the Twitter discussion: search.twitter.com/search?q=hohoto And consider volunteering with Daily Bread for families in need [...]]]></description>
		<wfw:commentRss>http://matthew.burpee.ca/2009/12/18/hohoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping tools</title>
		<link>http://matthew.burpee.ca/2009/02/04/mapping/</link>
		<comments>http://matthew.burpee.ca/2009/02/04/mapping/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:00:31 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[geo]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://matthew.burpee.ca/?p=407</guid>
		<description><![CDATA[I&#8217;ve been testing out a few tools such as Instamapper for showing one&#8217;s location and referred back to some old ones below. Tools such as Brightkite (my map), Platial (my map) and Google Latitude (my map) can be synced to one&#8217;s mobile phone. This could be used to show people where you are, if near, [...]]]></description>
		<wfw:commentRss>http://matthew.burpee.ca/2009/02/04/mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maher Arar Speaks</title>
		<link>http://matthew.burpee.ca/2009/01/29/maher-arar-speaks/</link>
		<comments>http://matthew.burpee.ca/2009/01/29/maher-arar-speaks/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 17:59:19 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[maher arar]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://matthew.burpee.ca/?p=393</guid>
		<description><![CDATA[High-level leaks and undisclosed sources: The case of Maher Arar and lapsed media ethics. Why did I, you, and we not question the allegations?]]></description>
		<wfw:commentRss>http://matthew.burpee.ca/2009/01/29/maher-arar-speaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

